User Tools

Site Tools


brightshore:council:calendar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
brightshore:council:calendar [2019/06/24 17:15]
jude created
brightshore:council:calendar [2020/01/10 18:22] (current)
paula [Real World Equivalent]
Line 1: Line 1:
-=====Brightshore Calendar=====+======Brightshore Calendar======
  
-When the colonists came to Brightshore,​ they brought from their homelands a system for marking the days. However, they decided to start a new record of the years, starting with the founding of the colony as their "Year 0." It is now Year 23.+When the colonists came to Brightshore,​ they brought from their homelands a system for marking the days. However, they decided to start a new record of the years, starting with the founding of the colony as their "Year 0." It is now 23 BY("​BY"​ stands for Brightshore Years.)
  
 A Brightshore year consists of 12 months of 30 days each. The beginning of each season is marked with a holiday that falls outside of the months. The last day of the year is celebrated by a final holiday after the 12th month, which brings the total number of days per year to 365. A Brightshore year consists of 12 months of 30 days each. The beginning of each season is marked with a holiday that falls outside of the months. The last day of the year is celebrated by a final holiday after the 12th month, which brings the total number of days per year to 365.
  
-====A Brightshore Year====+=====A Brightshore Year=====
  
 Spring (91 days) Spring (91 days)
Line 32: Line 32:
  
 Holiday 5: Yearsend (day before Spring Equinox) Holiday 5: Yearsend (day before Spring Equinox)
 +
 +=====Real World Equivalent=====
 +===2020===
 +^ IRL Week     ^ Brightshore Month       ^
 +| 1/5 - 1/11 | Septimus (Fall 7) Year 25 |
 +| 1/12 - 1/18 | Octolus (Fall 8) Year 25 |
 +| 1/19 - 1/25 | Nonagon (Fall 9) Year 25 |
 +| 1/26 - 2/1 | Decimas (Winter 10) Year 25 |
 +| 2/2 - 2/8 | Oncemas (Winter 11) Year 25 |
 +| 2/9 - 2/15 | Docembrus (Winter 12) Year 25 |
 +| 2/16 - 2/22 | Unicus (Spring 1) Year 26 |
 +| 2/23 - 2/29 | Duolus (Spring 2) Year 26 |
 +| 3/1 - 3/7 | Triciary (Spring 3) Year 26 |
 +| 3/8 - 3/14 | Quarton (Summer 4) Year 26 |
 +| 3/15 - 3/21 | Quinton (Summer 5) Year 26 |
 +| 3/22 - 3/28 | Sextus (Summer 6) Year 26 |
 +| 3/29 - 4/4 | Septimus (Fall 7) Year 26 |
 +| 4/5 - 4/11 | Octolus (Fall 8) Year 26 |
 +| 4/12 - 4/18 | Nonagon (Fall 9) Year 26 |
 +| 4/19 - 4/25 | Decimas (Winter 10) Year 26 |
 +| 4/26 - 5/2 | Oncemas (Winter 11) Year 26 |
 +| 5/3 - 5/9 | Docembrus (Winter 12) Year 26 |
 +| 5/10 - 5/16 | Unicus (Spring 1) Year 27 |
 +| 5/17 - 5/23 | Duolus (Spring 2) Year 27 |
 +| 5/24 - 5/30 | Triciary (Spring 3) Year 27 |
 +| 5/31 - 6/6 | Quarton (Summer 4) Year 27 |
 +| 6/7 - 6/13 | Quinton (Summer 5) Year 27 |
 +| 6/14 - 6/20 | Sextus (Summer 6) Year 27 |
 +| 6/21 - 6/27 | Septimus (Fall 7) Year 27 |
 +| 6/28 - 7/4 | Octolus (Fall 8) Year 27 |
 +
 +
 +===2019===
 +^ IRL Week     ^ Brightshore Month       ^
 +| 6/2 - 6/8 | Docembrus (Winter 12) Year 22 |
 +| 6/9 - 6/15 | Unicus (Spring 1) Year 23 |
 +| 6/16 - 6/22 | Duolus (Spring 2) Year 23 |
 +| 6/23 - 6/29| Triciary (Spring 3) Year 23 |
 +| 6/30 - 7/6 | Quarton (Summer 4) Year 23 |
 +| 7/7 - 7/13 | Quinton (Summer 5) Year 23 |
 +| 7/14 - 7/20 | Sextus (Summer 6) Year 23 |
 +| 7/21 - 7/27 | Septimus (Fall 7) Year 23 |
 +| 7/28 - 8/3 | Octolus (Fall 8) Year 23 |
 +| 8/4 - 8/10 | Nonagon (Fall 9) Year 23 |
 +| 8/11 - 8/17 | Decimas (Winter 10) Year 23 |
 +| 8/18 - 8/24 | Oncemas (Winter 11) Year 23 |
 +| 8/25 - 8/31 | Docembrus (Winter 12) Year 23 |
 +| 9/1 - 9/7 | Unicus (Spring 1) Year 24 |
 +| 9/8 - 9/14 | Duolus (Spring 2) Year 24 |
 +| 9/15 - 9/21 | Triciary (Spring 3) Year 24 |
 +| 9/22 - 9/28 | Quarton (Summer 4) Year 24 |
 +| 9/29 - 10/5 | Quinton (Summer 5) Year 24 |
 +| 10/6 - 10/12 | Sextus (Summer 6) Year 24 |
 +| 10/13 - 10/19 | Septimus (Fall 7) Year 24 |
 +| 10/20 - 10/26 | Octolus (Fall 8) Year 24 |
 +| 10/27 - 11/2 | Nonagon (Fall 9) Year 24 |
 +| 11/3 - 11/9 | Decimas (Winter 10) Year 24 |
 +| 11/10 - 11/16 | Oncemas (Winter 11) Year 24 |
 +| 11/17 - 11/23 | Docembrus (Winter 12) Year 24 |
 +| 11/24 - 11/30 | Unicus (Spring 1) Year 25 |
 +| 12/1 - 12/7 | Duolus (Spring 2) Year 25 |
 +| 12/8 - 12/14 | Triciary (Spring 3) Year 25 |
 +| 12/15 - 12/21 | Quarton (Summer 4) Year 25 |
 +| 12/22 - 12/28 | Quinton (Summer 5) Year 25 |
 +| 12/29 - 1/4 | Sextus (Summer 6) Year 25 |
brightshore/council/calendar.1561414504.txt.gz · Last modified: 2019/06/24 17:15 by jude